Drew Wideman, BScYour Dedicated Mortgage AdvisorSend Email!TEL: 1.888.672.0221 toll-free FAX: 1.888.821.4632 toll-free
| 3.50% | 1 Year | 2.85% |
| 4.35% | 3 Years | 3.59% |
| 5.39% | 5 Yr "Posted" | 4.49% |
| 4.09% | 5 Yr "Special" | 3.84% |
| 3.00% | Bank Prime Rate | 3.00% |
| 2.80% | Variable Special | 2.10% |
| 4.00% | Line Of Credit | 3.50% |
*Rates are subject to change without notice. *Conditions Apply
*OAC
|
|